
Third Match. ODI
República da Irlanda
124/6 : 0/0
Afeganistão
Andrew Balbirnie | 1 - 19 |
Paul Stirling | 2 - 63 |
Cade Carmichael | 3 - 82 |
Lorcan Tucker | 4 - 85 |
Curtis Campher | 5 - 89 |
Harry Tector | 6 - 106 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andrew Balbirnie | 7 | 17 | 1 | 0 | 41.18 |
Paul Stirling | 23 | 31 | 3 | 0 | 74.19 |
Cade Carmichael | 32 | 52 | 4 | 0 | 61.54 |
Harry Tector | 14 | 27 | 0 | 0 | 51.85 |
Lorcan Tucker | 1 | 2 | 0 | 0 | 50.00 |
Curtis Campher | 4 | 11 | 0 | 0 | 36.36 |
Benjamin Calitz | 18 | 25 | 0 | 1 | 72.00 |
Mark Adair | 4 | 7 | 0 | 0 | 57.14 |
Gavin Hoey | 0 | 0 | 0 | 0 | 0.00 |
Byron McDonough | 0 | 0 | 0 | 0 | 0.00 |
Jai Moondra | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 20 | ||||
Total | 123 |
6 runs 120/6 | 28 |
9 runs 114/6 | 27 |
3 runs 105/5 | 26 |
2 runs 102/5 | 25 |
5 runs 100/5 | 24 |
5 runs 95/5 | 23 |
1 runs 90/5 | 22 |
3 runs 89/4 | 21 |
1 runs 86/4 | 20 |
5 runs 85/3 | 19 |
4 runs 80/2 | 18 |
5 runs 76/2 | 17 |
3 runs 71/2 | 16 |
1 runs 68/2 | 15 |
4 runs 67/2 | 14 |
5 runs 63/2 | 13 |
9 runs 58/1 | 12 |
3 runs 49/1 | 11 |
5 runs 46/1 | 10 |
1 runs 41/1 | 9 |
4 runs 40/1 | 8 |
6 runs 36/1 | 7 |
5 runs 30/1 | 6 |
6 runs 25/1 | 5 |
6 runs 19/0 | 4 |
6 runs 13/0 | 3 |
4 runs 7/0 | 2 |
3 runs 3/0 | 1 |
PARIPESA
Tempo regulamentar
República da Irlanda - Afeganistão Está a Decorrer
Eventos populares e notícias desportivas
Live
Useful Links
Críquete Live
- Índia. Premier League Delhi
- Série Européia. T10
- India. Assam Premier League
- Sri Lanka. Major Clubs Limited Over
- World Cup U19. 2028. Division 2. Qualification
- India. Rajwar Premier League
- India. Urban Premier League
- Akluj Rural Championship
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
Selecionar o idioma