
T20
Kokrajhar
125/8 : 97/6 (16.3)
Bodoland
Prankrishna Dey | 1 - 20 |
Sagor Das | 2 - 28 |
Munna Gowala | 3 - 65 |
Om Upadhyay | 4 - 67 |
Bikram Biswas | 5 - 76 |
Prem Rai | 6 - 86 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Om Upadhyay | 37 | 31 | 3 | 1 | 119.35 |
Prankrishna Dey | 7 | 18 | 0 | 0 | 38.89 |
Sagor Das | 2 | 4 | 0 | 0 | 50.00 |
Munna Gowala | 13 | 18 | 0 | 1 | 72.22 |
Prem Rai | 10 | 10 | 0 | 1 | 100.00 |
Bikram Biswas | 8 | 6 | 0 | 1 | 133.33 |
Komensh Basumatary | 3 | 7 | 0 | 0 | 42.86 |
Vikram Singh Daimari | 7 | 5 | 1 | 0 | 140.00 |
Santanu Dhar | 0 | 0 | 0 | 0 | 0.00 |
Nayan Kalita | 0 | 0 | 0 | 0 | 0.00 |
Debajit Das | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 10 | ||||
Total | 97 |
10 runs 96/6 | 16 |
9 runs 86/6 | 15 |
4 runs 77/5 | 14 |
7 runs 73/4 | 13 |
3 runs 66/3 | 12 |
5 runs 63/2 | 11 |
5 runs 58/2 | 10 |
7 runs 53/2 | 9 |
4 runs 46/2 | 8 |
10 runs 42/2 | 7 |
11 runs 32/2 | 6 |
3 runs 21/1 | 5 |
7 runs 18/0 | 4 |
4 runs 11/0 | 3 |
5 runs 7/0 | 2 |
2 runs 2/0 | 1 |
PARIPESA
Tempo regulamentar
Kokrajhar - Bodoland apostas ao vivo hoje Zâmbia
Eventos populares e notícias desportivas
Live
Críquete Live
- Sri Lanka A vs New Zealand A
- Hong Kong. SEL. Divisão 1
- Malaysia. Inter State Challenge Cup
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. Havenhub CPL
- India. Himachal Super League
- India. Pargi Premier League
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Sarsangan Super Series
Selecionar o idioma