
India. ODI
Dimapur
254 : 149/1 (29.3)
Chumoukedima
1 - 26 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 149 |
9 carreras 146/1 | 29 |
6 carreras 137/1 | 28 |
7 carreras 131/1 | 27 |
14 carreras 124/1 | 26 |
4 carreras 110/1 | 25 |
6 carreras 106/1 | 24 |
1 carreras 100/1 | 23 |
3 carreras 99/1 | 22 |
3 carreras 96/1 | 21 |
6 carreras 93/1 | 20 |
5 carreras 87/1 | 19 |
3 carreras 82/1 | 18 |
1 carreras 79/1 | 17 |
6 carreras 78/1 | 16 |
3 carreras 72/1 | 15 |
7 carreras 69/1 | 14 |
3 carreras 62/1 | 13 |
8 carreras 59/1 | 12 |
2 carreras 51/1 | 11 |
2 carreras 49/1 | 10 |
11 carreras 47/1 | 9 |
6 carreras 36/1 | 8 |
2 carreras 30/1 | 7 |
1 carreras 28/1 | 6 |
2 carreras 27/1 | 5 |
5 carreras 25/0 | 4 |
9 carreras 20/0 | 3 |
4 carreras 11/0 | 2 |
7 carreras 7/0 | 1 |
PARIPESA
Dimapur - Chumoukedima apuestas en vivo hoy Zambia
Eventos populares y noticias deportivas
Live
Críquet Live
- Pakistan Super League
- India. Swami Dayanand Saraswati Inter-College Tournament
- Challenge Trophy. Mujeres
- Pakistán. Rawalpindi Premier League
- BIFA Cup
- Darwin & Districts Competition. Premier
- Development Competition. Mujeres
- India. Senior Inter District Tournament
- India. DMRC
- India. Dream League Telangana
- India. Nagpur Premier League
- India. Panchayati Tournament Pilana
- India. QPL
Seleccione idioma