
T20
Nepal
0/0 : 119/8 (19.2)
United Arab Emirates
Muhammad Waseem 1994 | 1 - 0 |
Alishan Sharafu | 2 - 15 |
Harpreet Singh Bhatia | 3 - 20 |
Adeeb Usmani | 4 - 47 |
Sohaib Khan | 5 - 48 |
Nilansh Keswani | 6 - 48 |
Muhammad Arfan | 7 - 112 |
Khuzaima Bin Tanvir | 8 - 112 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adeeb Usmani | 30 | 22 | 2 | 2 | 136.36 |
Muhammad Waseem 1994 | 0 | 1 | 0 | 0 | 0.00 |
Alishan Sharafu | 1 | 4 | 0 | 0 | 25.00 |
Harpreet Singh Bhatia | 1 | 3 | 0 | 0 | 33.33 |
Akshdeep Nath | 46 | 39 | 3 | 3 | 117.95 |
Sohaib Khan | 0 | 5 | 0 | 0 | 0.00 |
Nilansh Keswani | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Arfan | 32 | 36 | 2 | 1 | 88.89 |
Khuzaima Bin Tanvir | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Zuhaib | 6 | 4 | 1 | 0 | 150.00 |
Ajay Kumar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 119 |
1 runs 113/8 | 19 |
9 runs 112/6 | 18 |
11 runs 103/6 | 17 |
3 runs 92/6 | 16 |
9 runs 89/6 | 15 |
1 runs 80/6 | 14 |
6 runs 79/6 | 13 |
11 runs 73/6 | 12 |
1 runs 62/6 | 11 |
11 runs 61/6 | 10 |
2 runs 50/6 | 9 |
1 runs 48/6 | 8 |
0 runs 47/4 | 7 |
17 runs 47/3 | 6 |
1 runs 30/3 | 5 |
6 runs 29/3 | 4 |
3 runs 23/3 | 3 |
12 runs 20/2 | 2 |
8 runs 8/1 | 1 |
PARIPESA
Quick events
Nepal - United Arab Emirates live betting today Zambia
Popular events and sports news
Live
Cricket Live
- Pakistan Super League
- India. Swami Dayanand Saraswati Inter-College Tournament
- Challenge Trophy. Women
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- Darwin & Districts Competition. Premier
- Development Competition. Women
- India. Senior Inter District Tournament
- India. DMRC
- India. Dream League Telangana
- India. Nagpur Premier League
- India. Panchayati Tournament Pilana
- India. QPL
Select language