
Australia. T20
Hobart Hurricanes (Women)
5/0 (0.1) : 0/0
Melbourne Renegades (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lizelle Lee | 4 | 1 | 1 | 0 | 400.00 |
Chamari Athapaththu | 0 | 0 | 0 | 0 | 0.00 |
Rachel Trenaman | 0 | 0 | 0 | 0 | 0.00 |
Nicola Carey | 0 | 0 | 0 | 0 | 0.00 |
Heather Graham | 0 | 0 | 0 | 0 | 0.00 |
Maddy Green | 0 | 0 | 0 | 0 | 0.00 |
Chinelle Henry | 0 | 0 | 0 | 0 | 0.00 |
Hayley Silver-Holmes | 0 | 0 | 0 | 0 | 0.00 |
Lauren Smith | 0 | 0 | 0 | 0 | 0.00 |
Molly Strano | 0 | 0 | 0 | 0 | 0.00 |
Isabella Malgioglio | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 5 |
PARIPESA
Regular time
Hobart Hurricanes (Women) - Melbourne Renegades (Women) - Live Right Now
Popular events and sports news
Live
Useful Links
Select language